©
Fee Guide
| MONTHLY FIXED AND VARIABLE FEES: | ||
|---|---|---|
| Fee Type | Cost | Frequency |
| Application fee | $49.00 | One-time (non-refundable) |
| Administration Fee | $349.00 | One-time (due when holding apartment) (non-refundable) |
| Security Deposit | $200- 2000 | One-time (varies by credit) |
| Smart Home Buyer Program | $25.00 | One-Time (due at move in) |
| Smart Home Package | $169.00 | Monthly (due with rent) |
| Utilities- Gas | Based on usage | Billed by 3rd party, pay with rent |
| Utilities - Electricity | Based on usage | Billed by 3rd party, pay with rent |
| Utilities - Water | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Utilities - Sewer | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Utilities - Trash | Flat fee | Billed by 3rd party, pay with rent |
| Utility Set Up | $25.00 | One-time (due with first BillEase bill) |
| Utility Billing | $9.00 | Monthly (due with rent) |
| Trash Valet | $25.00 | Monthly (due with rent) |
| FEES & ADD- ONS | ||
|---|---|---|
| Service | Cost | Frequency |
| Reserved Carport | $29.00 | Monthly (due with rent) |
| Garage Parking | $109.00 | Monthly (due with rent) |
| Pet Deposit | $200.00 | One-time(due with rent) |
| Pet Fee | $299.00 | One-time(due with rent) (non-refundable) |
| Pet Rent | $39.00 | Monthly (due with rent) |
| Storage Unit | $29.00 | Monthly (if applicable, due with rent) |
| Bike Locker | N/A | Monthly (if applicable, due with rent) |
| Short Term Fee | $200.00 | Monthly (if applicable, due with rent) |
| Credibuild Credit Reporting | $8.99-10.99 | Monthly (if signed up- due with rent) First 3 months free |
| Insurance Waiver | $11.00 | Monthly (if applicable, due with rent) |
| ONLINE PAYMENT OPTIONS | ||
|---|---|---|
| Enrollment Fee | N/A | |
| eCheck/ACH | N/A | |
| Debit Card | $6.95 Per Transaction | |
| Credit Card (Visa, Mastercard, Discover) | 3.5% Per Transaction | Plus a Convenience fee of $2.95 Per Transaction Monthly (due with rent) |
| ADDITIONAL FEES | |
|---|---|
| Fee Type | Cost |
| Key Fob replacement | $50.00 |
| Key Replacement | $5.00 |



